| Management number | 229085395 | Release Date | 2026/05/31 | List Price | US$9.38 | Model Number | 229085395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OIL FILTER
| ASIN | B00DQIRZAQ |
|---|---|
| Brand Name | Hengst |
| Item Weight | 0.01 Ounces |
| Thread Size | M16 |
| Manufacturer | Hengst Filter |
| Model Number | E28H01 D26 |
| Material Type | Paper |
| Product Grade | Replacement Part |
| Item Dimensions | 9.13 x 5.61 x 5.2 inches |
| Part Interchange Info | True |
| Manufacturer Part Number | E28H01 D26 |
| OEM Equivalent Part Number | Bosch 1 457 429 252, Febi Bilstein 26704, Mahle Original OX 177/3D, Mapco 64866, Champion XE549/606, Valeo 586545, Vaico V20-0646, Mann-Filter HU 721/4 x, Meyle 314 114 0006, Mahle OX 177/3D, Magneti Marelli 152071760882, SWAG 20 92 6704, Filtron OE649/8, Kraft 1702730 |
| Compatible with Vehicle Type | Car, Truck, Other Automotive Vehicles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form