| Management number | 229683894 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229683894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5WRWL7J |
|---|---|
| Size | 9.47 Fl Oz (Pack of 1) |
| Hair Type | All |
| Item Form | Cream |
| Brand Name | Coco & Eve |
| Scent Name | Honey |
| Unit Count | 9.47 Fluid Ounces |
| Manufacturer | Coco & Eve |
| Liquid Volume | 280.0 |
| Number of Items | 1 |
| Product Benefits | Anti-Dandruff, Strength, Breakage Control, Hydrating, Moisturizing, Nourishing, Volumizing |
| Material Features | Gluten Free |
| Package Type Name | Tube |
| Additional Features | Revitalizes |
| Special Ingredients | Manuka honey, retinol, probiotics, coconut oil, avocado oil, grapefruit extract |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Manufacturer Part Number | CE0003112020 |
| Recommended Uses For Product | dry hair, damaged/chemically-treated hair |
| Global Trade Identification Number | 08886482914590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form