| Management number | 228357982 | Release Date | 2026/05/31 | List Price | US$20.98 | Model Number | 228357982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to take an impact, and make one, the Windrift Pant brings hardworking stretch-woven performance to life beyond the water.


| UPC | 694264628096 |
|---|---|
| ASIN | B0CCF45DXM |
| Color | Bay Leaf |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Simms |
| Model Name | Windrift Pant |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking, Fishing |
| Style Name | Windrift Pant |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Has Pockets | Yes |
| Manufacturer | Simms |
| Style Number | 13845-1146-42R |
| Inseam Length | 42 Inches |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Apparel Closure Type | Belt, Belt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 13845-1146-42R |
| Product Care Instructions | Machine Wash and Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form