| Management number | 229902216 | Release Date | 2026/05/31 | List Price | US$3.92 | Model Number | 229902216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08V4QSC1Y |
|---|---|
| Color | Golden |
| Theme | Star |
| Seasons | Ramadan |
| Occasion | Ramadan |
| Bulb Base | GU10 |
| Brand Name | Uonlytech |
| Unit Count | 1.0 Count |
| Form Factor | straight |
| Item Length | 165 Centimeters |
| Item Weight | 0.19 Pounds |
| Light Color | Yellow |
| Manufacturer | Uonlytech |
| Model Number | 48HG5PL1535MQQUV9TUL |
| Power Source | Battery Powered |
| Material Type | Iron |
| Product Style | Modern |
| Control Method | Touch |
| Item Type Name | stringlight |
| Controller Type | Button Control |
| Item Dimensions | 64.96 x 2.36 x 0.39 inches |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | no |
| Included Components | light |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 120 |
| Manufacturer Part Number | 48HG5PL1535MQQUV9TUL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form