| Management number | 228690568 | Release Date | 2026/05/31 | List Price | US$9.97 | Model Number | 228690568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Race to home plate in the Youth Cutter+ Full Button Baseball Jersey from Augusta Sportswear Brands. This jersey features 96% polyester/4% spandex lightweight knit with color secure that helps prevent dye migration. Designed to keep you cool, this on-field jersey protects against the sun with 50+ UPF
| UPC | 765689377927 |
|---|---|
| ASIN | B0FF6PGNN8 |
| Color | Maroon/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Augusta Sportswear |
| Model Name | 6910.380.s |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Blend |
| Item Weight | 0.27 Pounds |
| Sleeve Type | Split Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 6910.380.S |
| Material Type | Blend |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Import Designation | Made in the USA or Imported |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Manufacturer Part Number | 6910.380.S |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00765689377927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form